MF Series EMS Regulators

CERTIFICATIONS:
CE 2460
  1. Inquiry
  2. Back to List
  3. Next

Product Features

Product Specifications

Model Flow selection (LPM) Inlet connection Outlet connection Preset Pressure
208MF-4B-540 CGA 540 With dual power take-offs 50 psi (4 bar)
208MF-25LM-540 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 25 CGA 540 With dual power take-offs and barb outlet 50 psi (4 bar)
208MF-25LM-992HT 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 25 CGA 992 (hand tight) With dual power take-offs and barb outlet 50 psi (4 bar)
108MF-15LM-870 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 25 CGA 870 (pin index) With barb outlet 50 psi (4 bar)
208MF-15LM-870 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 25 CGA 870 (pin index) With dual power take-offs and barb outlet 50 psi (4 bar)
108MF-25LM-870 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 25 CGA 870 (pin index) With barb outlet 50 psi (4 bar)
208MF-25LM-870 0, 0.5, 1, 2, 3, 4, 5, 6, 8, 10, 15, 25 CGA 870 (pin index) With dual power take-offs and barb outlet 50 psi (4 bar)

Related Products